Camping: prices per night in EUR 2024
| 20.04. - 17.05.
15.09. - 01.10. | 17.05. - 07.06.
08.09. - 15.09. | 07.06. - 21.06.
01.09. - 08.09. | 21.06. - 01.09. |
Overnight per person | 5,80 | 9,40 | 12,00 | 12,20 |
Children up to 2,99 years | gratis | gratis | gratis | gratis |
Children from 3 - 6,99 years | 1,80 | 2,90 | 3,50 | 3,70 |
Children from 7 - 12,99 years | 3,90 | 5,80 | 6,90 | 7,30 |
Camping unit (non-parceled) | 7,30 | 12,10 | 13,60 | 16,40 |
Standard camping pitch (electricity) | 7,90 - 11,90 | 14,60 - 21,90 | 16,40 - 24,60 | 19,40 - 29,10 |
Premium camping pitch (electricity, water) | 10,20 - 15,30 | 23,60 - 35,40 | 26,10 - 39,20 | 26,70 - 40,10 |
Superior camping pitch (electricity, water, SAT TV) | 11,40 - 17,10 | 26,10 - 39,20 | 29,90 - 44,90 | 32,30 - 48,50 |
Superior Mare camping pitch (electricity, water, SAT TV) | 14,00 - 21,00 | 28,60 - 42,90 | 32,30 - 48,50 | 35,00 - 52,50 |
Dog | 4,60 | 5,80 | 5,80 | 6,90 |
Refrigerator box | - | 3,50 | 3,50 | 3,50 |
Boat | 5,80 | 6,90 | 6,90 | 9,20 |
Boat - mooring | 9,20 | 11,60 | 11,60 | 13,90 |
* the campsite does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking space.
Additional payments:
- Reservation costs per camping unit: 50 EUR.
- Registration costs per person 2,50 EUR (one - time).
- Sojourn tax: EUR 1,00 (X), EUR 1,50 (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years gratis, from
12 to 17,99 years 50 %.
Payment options Non-cash payments are possible with EC (Maestro), American Express, Diners Club, Eurocard/Mastercard, VISA.
See our Booking terms & conditions » for more.